
|
|
|
FOOD AND BEVERAGE DIVISION |
| Name | No drip Closure | |
| Inner Dia.(mm) | 40 | |
| No. of Pcs. | 2 | |
| Product Segment | Edible oil | |
| Container | Plastic Can |
| Name | MW Cap | |
| Inner Dia.(mm) | 28 | |
| No. of Pcs. | 1 | |
| Product Segment | Mineral water | |
| Container | Bottle |
| Name | Tin Re-closure | ![]() |
| Inner Dia.(mm) | 154 | |
| No. of Pcs. | 1 | |
| Product Segment | Ghee / Milk | |
| Container | 2 KG Can |
| Name | Tin Re-closure | ![]() |
| Inner Dia.(mm) | 99 | |
| No. of Pcs. | 1 | |
| Product Segment | Ghee / Milk | |
| Container | 1 KG Can |
| Name | PB Push on Cap | |
| Inner Dia.(mm) | 66 | |
| No. of Pcs. | 1 | |
| Product Segment | Peanut Butter | |
| Container | Jar |
| Name | PB Screw on Cap | ![]() |
| Inner Dia.(mm) | 70 | |
| No. of Pcs. | 2 | |
| Product Sugment | Peanut Butter | |
| Container | Jar |
| Name | Gulf Pack Closure | ![]() |
| Inner Dia.(mm) | 28 | |
| No. of Pcs. | 2 | |
| Product Segment | CSD | |
| Container | Bottle |
| Name | 5 L Bottle Cap & Handle | ![]() |
| Inner Dia.(mm) | 45.4 | |
| No. of Pcs. | 2 | |
| Product Segment | Mineral Water | |
| Container | Bottle |
| Name | Mayonnaise Jar Cap |
Picture Available Soon |
| Inner Dia.(mm) | 37.3 | |
| No. of Pcs. | 2 | |
| Product Segment | Mayonnaise | |
| Container | Bottle / Jar |
| 1- | MW cap is compatible to the 17 gm 28 mm NF, and 32 gm 28 mm NF preforms shown in the preform table. |
| 2- |
PB screw on cap can be supplied with liners suitable for the jars shown in PET jar and bottle section |