
|
|
|
PAGE-1 |
|
FOOD AND BEVERAGE DIVISION |
| Gram | 90 |
|
![]() |
| Literage | 5.00 | ||
| Over all height (mm) | 162.90 | ||
| Neck finish type | 45mm 3 START |
||
| Diameter below the support ring | 44.70 | ||
| Product segment | MW |
| Gram | 56 |
|
![]() |
| Literage | 2/2.25 | ||
| Over all height (mm) | 162.90 | ||
| Neck finish type | 28mm BPF | ||
| Diameter below the support ring | 26.00 | ||
| Product segment | CSD |
| Gram | 55 |
Picture Available Soon |
| Literage | 2/2.25 | |
| Over all height (mm) | 160.4 | |
| Neck finish type | 28mm PCO | |
| Diameter below the support ring | 25.70 | |
| Product segment | CSD |
| Gram | 54 |
|
![]() |
| Literage | 2/2.25 | ||
| Over all height (mm) | 152.50 | ||
| Neck finish type | 28mm BPF | ||
| Diameter below the support ring | 25.60 | ||
| Product segment | CSD |
| Gram | 53.3 |
|
![]() |
| Literage | 2/2.25 | ||
| Over all height (mm) | 1150.90 | ||
| Neck finish type | 28mm PCO | ||
| Diameter below the support ring | 25.60 | ||
| Product segment | CSD |
| Gram | 40 |
|
![]() |
| Literage | 1/1.50 | ||
| Over all height (mm) | 124.50 | ||
| Neck finish type | 28mm BPF | ||
| Diameter below the support ring | 25.70 | ||
| Product segment | CSD, MW |
| Gram | 39 |
|
![]() |
| Literage | 1/1.50 | ||
| Over all height (mm) | 122.90 | ||
| Neck finish type | 28mm PCO | ||
| Diameter below the support ring | 25.70 | ||
| Product segment | CSD, MW |