
|
|
|
PAGE-2 |
|
FOOD AND BEVERAGE DIVISION |
| Gram | 32 |
|
![]() |
| Literage | 1/1.50 | ||
| Over all height (mm) | 118.75 | ||
| Neck finish type | 28mm OBRIST | ||
| Diameter below the support ring | 25.70 | ||
| Product segment | MW |
| Gram | 22.8 |
|
![]() |
| Literage | 0.4/0.5/0.65 | ||
| Over all height (mm) | 82.37 | ||
| Neck finish type | 28mm PCO | ||
| Diameter below the support ring | 25.78 | ||
| Product segment | CSD, MW |
| Gram | 22 |
Picture Available Soon |
| Literage | 0.33/ 0.50 | |
| Over all height (mm) | 82.37 | |
| Neck finish type | 28mm PCO | |
| Diameter below the support ring | 25.78 | |
| Product segment | CSD, MW |
| Gram | 20 |
|
| Literage | 0.50/ 0.65 | |
| Over all height (mm) | 95.00 | |
| Neck finish type | 30/25 H.N | |
| Diameter below the support ring | 28.00 | |
| Product segment | MW |
| Gram | 19 |
|
| Literage | 0.50 | |
| Over all height (mm) | 89.37 | |
| Neck finish type | 28 PCO | |
| Diameter below the support ring | 25.70 | |
| Product segment | MW |
| Gram | 17 |
|
![]() |
| Literage | 0.33/ 0.50 | ||
| Over all height (mm) | 89.00 | ||
| Neck finish type | 28 OBRIST | ||
| Diameter below the support ring | 25.70 | ||
| Product segment | MW |
| Gram | 17 |
Picture Available Soon
|
| Literage | 0.50 | |
| Over all height (mm) | 89.00 | |
| Neck finish type | 30/25 H.N | |
| Diameter below the support ring | 28.00 | |
| Product segment | MW |
| CSD= | CARBONATED SOFT DRINK | MW= | MINERAL WATER |
| H.N | HIGH NACK |